<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ares2011.info &#187; Featured</title>
	<atom:link href="http://ares2011.info/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://ares2011.info</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 23:25:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://ares2011.info/?pushpress=hub'/>
		<item>
		<title>Big Bang of gamma-ray’s spotted 12 billion light-years away</title>
		<link>http://ares2011.info/big-bang-of-gamma-rays-spotted-12-billion-light-years-away/</link>
		<comments>http://ares2011.info/big-bang-of-gamma-rays-spotted-12-billion-light-years-away/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 05:17:40 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aresvista.com/?p=417</guid>
		<description><![CDATA[The spectacular blast, which occurred in September in the Carina constellation, produced energies ranging from 3,000 to more than five billion times that of visible light, astrophysicists said. The US space agency&#8217;s Fermi telescope has detected a massive explosion in space which scientists say is the biggest gamma-ray burst ever detected, a report published Thursday...]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; color: black; line-height: 145%; font-family: 'Arial','sans-serif'">The spectacular blast, which occurred in September in the <a href="http://www.coldwater.k12.mi.us/lms/planetarium/myth/carina.html">Carina constellation</a>, produced energies ranging from 3,000 to more than five billion times that of <a href="http://science.hq.nasa.gov/kids/imagers/ems/visible.html">visible light</a>, astrophysicists said.</span><span style="font-size: 10pt; color: black; line-height: 145%; font-family: 'Arial','sans-serif'"> </span><span style="font-size: 10pt; color: black; line-height: 145%; font-family: 'Arial','sans-serif'"><span style="font-size: 10pt; color: black; line-height: 145%; font-family: 'Arial','sans-serif'">The US space agency&#8217;s </span><span style="font-size: 10pt; color: black; line-height: 145%; font-family: 'Arial','sans-serif'"><a href="http://www.nasa.gov/home/hqnews/2008/oct/HQ_08-259_Fermi_GRP.html">Fermi<span style="line-height: 145%"> telescope</span></a></span><span style="font-size: 10pt; color: black; line-height: 145%; font-family: 'Arial','sans-serif'"> has detected a massive explosion in space which scientists say is the biggest <a href="http://en.wikipedia.org/wiki/Gamma_ray_burst">gamma-ray burst</a> ever detected, a report published Thursday in Science Express said.</span><span style="font-size: 10pt; color: black; line-height: 145%; font-family: 'Arial','sans-serif'">Observing the massive explosions could also lift the veil on more of space&#8217;s enigmas, including those raised by the burst spotted by </span><span style="font-size: 10pt; color: black; line-height: 145%; font-family: 'Arial','sans-serif'">Fermi</span><span style="font-size: 10pt; color: black; line-height: 145%; font-family: 'Arial','sans-serif'">, such as a &#8220;<a href="http://curious.astro.cornell.edu/question.php?number=630">curious time delay</a>&#8221; between its highest and lowest energy emissions.</span><span style="font-size: 10pt; color: black; line-height: 115%; font-family: 'Arial','sans-serif'">The Fermi gamma-ray space telescope was developed by </span><span style="font-size: 10pt; color: black; line-height: 115%; font-family: 'Arial','sans-serif'"><a href="http://www.nasa.gov/home/">NASA</a></span><span style="font-size: 10pt; color: black; line-height: 115%; font-family: 'Arial','sans-serif'"> in collaboration with the <a href="http://www.energy.gov/">US <span style="line-height: 115%">Department of Energy</span></a> and partners including academic institutions in <a href="http://us.franceguide.com/">France</a>, <a href="https://www.cia.gov/library/publications/the-world-factbook/geos/gm.html">Germany</a>, <a href="http://www.lonelyplanet.com/italy">Italy</a>, <a href="http://www.jnto.go.jp/">Japan</a>, <a href="http://www.visitsweden.com/sweden/">Sweden</a> and the <a href="http://www.usa.gov/">United States</a>.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ares2011.info/big-bang-of-gamma-rays-spotted-12-billion-light-years-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ares Galaxy getting passed by</title>
		<link>http://ares2011.info/ares-galaxy-getting-passed-by/</link>
		<comments>http://ares2011.info/ares-galaxy-getting-passed-by/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 05:48:31 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aresvista.com/?p=439</guid>
		<description><![CDATA[Often times, the well known name brand is not the best product. Sometimes it’s not even the ballpark. Such is the case with the Ares P2P filesharing software. Ares Galaxy was the origional version, first distributed back in 2002. It soon became popular and spawned many imitators, some good, some bad. Over the years Ares...]]></description>
			<content:encoded><![CDATA[<p>Often times, the well known name brand is not the best product. Sometimes it’s not even the ballpark. Such is the case with the <a href="http://aresvista.com/news/ares-galaxy-left-in-the-dust/">Ares</a> P2P filesharing software. Ares Galaxy was the origional version, first distributed back in 2002. It soon became popular and spawned many imitators, some good, some bad. Over the years Ares Galaxy became established as the best, and no real contenders came close. But things change fast in the digital world. Several newer, more modern versions of Ares have sprung up in the past few years with advanced features, and better customer support (Ares Galaxy has no customer support). <strong><a href="http://www.aresvista.com/downloads/">Ares Vista</a> and <a href="http://www.aresvista.com/downloads/">Ares Ultra</a></strong> are the best of the modern versions. Meanwhile, the old standby <a href="http://aresvista.com/general/ares-galaxy-left-in-the-dust/" class="quiet">Ares Galaxy</a> has remained the same. Some of the new versions to stay away from are Ares Gold and Ares Destiny, both of which bundle Ares with adware. One thing they all have in common is that users of the different versions, including Ares Galaxy, all work on the same network, so users looking to download music have access to the millions of songs that are shared between users.</p>
]]></content:encoded>
			<wfw:commentRss>http://ares2011.info/ares-galaxy-getting-passed-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ares, Aires, Areas, Aris, Aeres, Aries,or Aers?</title>
		<link>http://ares2011.info/ares-aires-areas-aris-aeres-ariesor-aers/</link>
		<comments>http://ares2011.info/ares-aires-areas-aris-aeres-ariesor-aers/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 05:43:42 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aresvista.com/?p=435</guid>
		<description><![CDATA[Ares is the popular P2P filesharing software. There doesn’t seem to be much confusion about the spelling for those from the United States or Great Britain. But visitors from other contries, especially Latin America, will often search for Aries music download, or sometimes download Aires when looking for the software. Areas is the third most...]]></description>
			<content:encoded><![CDATA[<p><a href="http://aresvista.com/news/californian-sues-over-iphone-brick/">Ares </a>is the popular P2P filesharing software. There doesn’t seem to be much confusion about the spelling for those from the United States or Great Britain. But visitors from other contries, especially Latin America, will often search for Aries music download, or sometimes download Aires when looking for the software. Areas is the third  most common misspelling, often coming from countries with more greek influence in their language (Greece, Turkey, Romainia). Arez is often used by Canadians, and those whose native language is French. Then there are the ones we haven’t really been able to figure out what language the visitor tend to speak, like Aris,  and my favorite, Aeres music download.  Sometimes people will misstype and misspell, like yesterday someone typed in Aeries download. One that makes no sense at all is Aers.  It doesn’t much matter, they pretty much all end up at <a href="http://aresvista.com">www.aresvista.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ares2011.info/ares-aires-areas-aris-aeres-ariesor-aers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

